Hurrevac2010 Launch
Sea Island Software began a phased state-by-state distribution of Hurrevac2010 following the National Hurricane Program's March 1st e-mail to all registered users announcing the launch of the new program. We expect to reach everyone with e-mailed invitations to download and install the new software by no later than March 12th.
Our tentative schedule is posted below. We will update the dates on this page if any adjustments are needed. Thanks for your patience as we get this rolled out to many thousands of users!
UPDATE: Rollout was completed on Thursday, March 4th. If you did not receive an e-mail with installation instructions, please check to see if we have you registered under a current e-mail address. You can also register as a new user if necessary.
| Group | Date | Status |
| Alabama | March 1 | Complete |
| Connecticut | March 1 | Complete |
| Delaware | March 1 | Complete |
| District of Columbia | March 1 | Complete |
| Florida | March 2&3 | Complete |
| Georgia | March 4 | Complete |
| Hawaii | March 4 | Complete |
| Louisiana | March 5 | Complete |
| Maine | March 5 | Complete |
| Maryland | March 5 | Complete |
| Massachusetts | March 5 | Compete |
| Mississippi | March 8 | Complete |
| New Hampshire | March 8 | Complete |
| New Jersey | March 8 | Complete |
| New York | March 8 | Complete |
| North Carolina | March 9 | Complete |
| Pennsylvania | March 9 | Complete |
| Rhode Island | March 9 | Complete |
| South Carolina | March 9 | Complete |
| Texas | March 10 | Complete |
| Virginia | March 11 | Complete |
| All other states, territories, & countries |
March 12 | Complete |
| Individuals registered after February 28th |
March 12 | Complete |
